Komipharm International (KRX: 041960)
Who is buying Komipharm International?
Between Sep 15, 2026 and Oct 16, 2026 (20 trading sessions), foreign investors net bought ₩3.0bn ($2M) of Komipharm International, the 110th largest foreign net purchase among 1828 KOSDAQ stocks. Institutions net sold ₩1.1bn ($1M) and retail investors net sold ₩1.7bn ($1M) over the same window. Foreigners were net buyers on 10 of the 20 sessions.
Foreign investors hold 4.75% of Komipharm International's listed shares (KRX ownership data as of Oct 16, 2026), up from 4.41% twenty sessions earlier and 4.47% a year ago.
The stock closed at ₩10,840 on Oct 16, 2026: +17.06% over 20 sessions, +54.42% year-to-date, +69.91% over one year. The 52-week range is ₩5,650 – ₩11,890.
View chart data as a table
| Date | Close | Foreign net | Institutions | Retail |
|---|---|---|---|---|
| 2026-10-16 | ₩10,840 | +₩0.1bn | +₩0.1bn | ₩-0.2bn |
| 2026-10-15 | ₩10,640 | ₩-0.3bn | ₩-0.1bn | +₩0.5bn |
| 2026-10-14 | ₩11,340 | ₩-0.3bn | ₩-0.0bn | +₩0.5bn |
| 2026-10-13 | ₩11,550 | +₩0.4bn | ₩-0.4bn | +₩0.1bn |
| 2026-10-12 | ₩11,250 | ₩-0.6bn | ₩-0.0bn | +₩0.5bn |
| 2026-10-08 | ₩11,360 | ₩-0.3bn | ₩-0.0bn | +₩0.2bn |
| 2026-10-07 | ₩11,000 | +₩1.2bn | ₩-0.5bn | ₩-0.7bn |
| 2026-10-06 | ₩10,430 | +₩1.9bn | ₩-0.1bn | ₩-1.8bn |
| 2026-10-02 | ₩9,880 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-10-01 | ₩9,820 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-09-30 | ₩9,820 | +₩0.4bn | ₩-0.1bn | ₩-0.4bn |
| 2026-09-29 | ₩9,700 | ₩-0.1bn | +₩0.1bn | +₩0.1bn |
| 2026-09-28 | ₩9,900 | ₩-0.3bn | ₩-0.0bn | +₩0.4bn |
| 2026-09-23 | ₩9,850 | +₩0.3bn | +₩0.0bn | ₩-0.3bn |
| 2026-09-22 | ₩9,870 | +₩0.4bn | ₩-0.0bn | ₩-0.4bn |
| 2026-09-21 | ₩9,720 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-09-18 | ₩9,840 | +₩0.3bn | ₩-0.0bn | ₩-0.3bn |
| 2026-09-17 | ₩9,450 | ₩-0.7bn | +₩0.1bn | +₩0.6bn |
| 2026-09-16 | ₩9,850 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-09-15 | ₩9,820 | +₩0.7bn | +₩0.0bn | ₩-0.7bn |
| 2026-09-14 | ₩9,260 | ₩-0.3bn | ₩-0.0bn | +₩0.3bn |
| 2026-09-11 | ₩9,410 | +₩0.1bn | +₩0.1bn | ₩-0.2bn |
| 2026-09-10 | ₩9,280 | +₩0.1bn | +₩0.0bn | ₩-0.2bn |
| 2026-09-09 | ₩9,440 | ₩-0.7bn | ₩-0.0bn | +₩0.6bn |
| 2026-09-08 | ₩9,630 | ₩-0.5bn | +₩0.0bn | +₩0.5bn |
| 2026-09-07 | ₩9,920 | ₩-0.2bn | +₩0.0bn | +₩0.1bn |
| 2026-09-04 | ₩9,710 | +₩0.3bn | +₩0.0bn | ₩-0.1bn |
| 2026-09-03 | ₩9,380 | ₩-0.2bn | ₩-0.1bn | +₩0.3bn |
| 2026-09-02 | ₩8,680 | +₩0.4bn | +₩0.1bn | ₩-0.5bn |
| 2026-09-01 | ₩9,310 | ₩-0.1bn | ₩-0.1bn | +₩0.2bn |
| 2026-08-31 | ₩9,310 | +₩0.1bn | +₩0.0bn | ₩-0.2bn |
| 2026-08-28 | ₩9,260 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-08-27 | ₩9,240 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-08-26 | ₩9,300 | +₩0.3bn | ₩-0.0bn | ₩-0.2bn |
| 2026-08-25 | ₩9,230 | ₩-1.1bn | ₩-0.0bn | +₩1.0bn |
| 2026-08-24 | ₩9,800 | +₩1.2bn | ₩-0.1bn | ₩-0.8bn |
| 2026-08-21 | ₩9,270 | ₩-1.0bn | ₩-0.0bn | +₩1.0bn |
| 2026-08-20 | ₩9,740 | +₩0.4bn | +₩0.1bn | ₩-0.3bn |
| 2026-08-19 | ₩9,300 | +₩0.6bn | ₩-0.0bn | ₩-0.5bn |
| 2026-08-18 | ₩8,890 | ₩-0.6bn | +₩0.0bn | +₩0.5bn |
| 2026-08-14 | ₩9,200 | +₩0.1bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-13 | ₩9,150 | +₩0.2bn | ₩0.0bn | ₩-0.3bn |
| 2026-08-12 | ₩9,030 | ₩-0.4bn | +₩0.0bn | +₩0.3bn |
| 2026-08-11 | ₩9,250 | +₩1.4bn | ₩-0.0bn | ₩-1.3bn |
| 2026-08-10 | ₩8,950 | +₩0.8bn | ₩-0.5bn | ₩-0.2bn |
| 2026-08-07 | ₩8,320 | +₩0.4bn | +₩0.1bn | ₩-0.4bn |
| 2026-08-06 | ₩7,630 | +₩0.4bn | ₩-0.1bn | ₩-0.3bn |
| 2026-08-05 | ₩7,640 | +₩0.2bn | ₩-0.1bn | ₩-0.1bn |
| 2026-08-04 | ₩7,400 | +₩0.2bn | ₩0.0bn | ₩-0.2bn |
| 2026-08-03 | ₩7,220 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-07-31 | ₩7,290 | +₩0.4bn | +₩0.0bn | ₩-0.4bn |
| 2026-07-30 | ₩6,800 | +₩0.2bn | ₩-0.0bn | ₩-0.2bn |
| 2026-07-29 | ₩6,680 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-07-28 | ₩6,780 | ₩-0.0bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-27 | ₩6,990 | ₩-0.1bn | ₩-0.0bn | +₩0.0bn |
| 2026-07-24 | ₩7,000 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-07-23 | ₩7,050 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-07-22 | ₩7,080 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-07-21 | ₩7,080 | +₩0.1bn | ₩-0.3bn | +₩0.2bn |
| 2026-07-20 | ₩7,000 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-07-16 | ₩7,280 | ₩-0.1bn | ₩-0.1bn | +₩0.2bn |
Investor flows summary
| Window | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| 1 day | +₩0.1bn | +$0M | +₩0.1bn | ₩-0.2bn |
| 5 days | ₩-0.7bn | $-0M | ₩-0.4bn | +₩1.4bn |
| 20 days | +₩3.0bn | +$2M | ₩-1.1bn | ₩-1.7bn |
Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.
Frequently asked questions
Are foreign investors buying Komipharm International stock?
Over the last 5 sessions foreign investors net sold ₩0.7bn ($0M) of Komipharm International; over 60 sessions they net bought ₩5.6bn ($4M); since Jan 1, 2026 they net sold ₩1.0bn ($1M). Over 20 sessions the stock is the 110th largest foreign net purchase among 1828 KOSDAQ stocks.
How much of Komipharm International do foreign investors own?
Foreign investors own 4.75% of Komipharm International's shares as of Oct 16, 2026, versus 4.47% one year earlier. The figure is KRX's daily foreign holdings divided by listed shares, and it reflects trades settled through the previous session.
Who is on the other side — institutions or retail investors?
Over 20 sessions institutions net sold ₩1.1bn ($1M) and retail investors net sold ₩1.7bn ($1M) of Komipharm International. Foreign buying is being met mainly by retail selling.
Is Komipharm International listed on KOSPI or KOSDAQ?
Komipharm International (코미팜) trades on KOSDAQ under KRX code 041960 in the Biotech & Pharma group, with a market capitalization of ₩1T ($0.6B). Daily net flows by investor type are published by KRX after each session and combine the KRX main board with the NXT venue.
Annual financials
| Fiscal year | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| 2023 | ₩43bn ($32M) | – | -₩6bn (-$5M) | -₩6bn (-$4M) |
| 2024 | ₩59bn ($44M) | +37.80% | ₩6bn ($5M) | ₩15bn ($11M) |
| 2025 | ₩52bn ($39M) | -10.70% | ₩2bn ($1M) | -₩8bn (-$6M) |
Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1345.9/$) for reference only.