Korean Stock Flows

KT (030200)

KT KOSPI 전기 통신업
Close (Aug 19, 2026)
₩52,600
-3.13%
Market cap
₩13T ($9.4B)
52-week range
₩48,100 – ₩69,400
P/E · P/B · Div yield
7.39 · 0.72 · 4.56%
KT share price, last 60 trading days (KRW)
60,504 57,368 54,232 51,096 May 21 Jul 6 Aug 19
Daily foreign investor net purchases, last 60 trading days
+1.1bn +0.5bn -0.5bn -1.1bn May 21 Jul 6 Aug 19
View chart data as a table
Date Close Foreign net Institutions Retail
2026-08-19 ₩52,600 ₩-0.0bn ₩-14.1bn +₩13.7bn
2026-08-18 ₩54,300 +₩0.0bn +₩5.3bn ₩-5.6bn
2026-08-14 ₩53,400 ₩0.0bn +₩10.3bn ₩-10.5bn
2026-08-13 ₩52,500 +₩0.0bn ₩-9.9bn +₩9.5bn
2026-08-12 ₩52,700 ₩0.0bn ₩-3.0bn +₩2.9bn
2026-08-11 ₩52,800 ₩-0.0bn +₩3.2bn ₩-3.1bn
2026-08-10 ₩52,400 +₩0.0bn ₩-3.0bn +₩2.9bn
2026-08-07 ₩53,300 +₩0.0bn +₩3.0bn ₩-3.0bn
2026-08-06 ₩53,500 ₩0.0bn +₩4.1bn ₩-4.0bn
2026-08-05 ₩52,500 +₩0.0bn +₩3.6bn ₩-4.6bn
2026-08-04 ₩52,300 ₩-0.3bn +₩0.3bn ₩-0.1bn
2026-08-03 ₩52,200 +₩0.0bn +₩5.6bn ₩-5.6bn
2026-07-31 ₩51,900 ₩-0.0bn ₩-17.5bn +₩17.2bn
2026-07-30 ₩52,800 +₩0.0bn ₩-0.5bn +₩0.5bn
2026-07-29 ₩53,800 ₩-0.1bn +₩11.0bn ₩-10.6bn
2026-07-28 ₩53,900 ₩-0.2bn +₩7.0bn ₩-6.6bn
2026-07-27 ₩54,400 ₩-0.2bn +₩5.5bn ₩-5.9bn
2026-07-24 ₩54,100 ₩-0.1bn +₩7.8bn ₩-7.5bn
2026-07-23 ₩52,700 ₩-0.2bn +₩2.3bn ₩-2.6bn
2026-07-22 ₩52,300 +₩0.0bn ₩-4.7bn +₩4.9bn
2026-07-21 ₩52,700 ₩-0.1bn +₩1.6bn ₩-0.5bn
2026-07-20 ₩53,500 ₩-0.0bn +₩10.6bn ₩-9.1bn
2026-07-16 ₩52,400 ₩0.0bn +₩2.2bn ₩-2.2bn
2026-07-15 ₩52,000 ₩0.0bn +₩0.8bn ₩-0.4bn
2026-07-14 ₩51,600 ₩0.0bn +₩5.2bn ₩-2.2bn
2026-07-13 ₩52,700 +₩0.1bn ₩-2.0bn +₩2.9bn
2026-07-10 ₩54,200 +₩0.3bn ₩-19.7bn +₩19.4bn
2026-07-09 ₩58,000 ₩-0.1bn +₩26.4bn ₩-24.7bn
2026-07-08 ₩55,400 +₩0.0bn +₩3.7bn ₩-3.6bn
2026-07-07 ₩55,500 +₩0.0bn +₩7.9bn ₩-7.6bn
2026-07-06 ₩54,500 ₩-0.0bn +₩3.1bn ₩-3.1bn
2026-07-03 ₩53,700 +₩0.0bn +₩1.8bn ₩-2.7bn
2026-07-02 ₩54,300 ₩-0.0bn +₩6.8bn ₩-6.9bn
2026-07-01 ₩53,700 ₩0.0bn +₩4.3bn ₩-4.0bn
2026-06-30 ₩52,900 +₩0.0bn +₩2.1bn ₩-2.3bn
2026-06-29 ₩52,700 ₩0.0bn +₩3.6bn ₩-3.6bn
2026-06-26 ₩52,200 ₩0.0bn +₩1.0bn ₩-1.5bn
2026-06-25 ₩52,000 ₩0.0bn +₩3.5bn ₩-3.0bn
2026-06-24 ₩51,700 ₩-0.1bn ₩-1.2bn +₩0.7bn
2026-06-23 ₩52,400 ₩0.0bn +₩7.3bn ₩-7.0bn
2026-06-22 ₩52,300 ₩0.0bn ₩-3.0bn +₩2.6bn
2026-06-19 ₩53,300 ₩0.0bn +₩0.2bn ₩-0.3bn
2026-06-18 ₩53,500 +₩0.0bn ₩-4.5bn +₩4.4bn
2026-06-17 ₩55,300 ₩0.0bn ₩-1.8bn +₩1.4bn
2026-06-16 ₩56,600 ₩0.0bn +₩10.0bn ₩-10.0bn
2026-06-15 ₩55,400 ₩-0.0bn +₩6.7bn ₩-6.2bn
2026-06-12 ₩54,800 +₩0.0bn ₩-27.4bn +₩26.1bn
2026-06-11 ₩60,000 ₩-1.1bn +₩25.4bn ₩-23.7bn
2026-06-10 ₩55,900 ₩0.0bn +₩9.0bn ₩-8.9bn
2026-06-09 ₩53,800 ₩-0.0bn +₩5.2bn ₩-5.0bn
2026-06-08 ₩53,900 +₩0.0bn +₩3.4bn ₩-3.8bn
2026-06-05 ₩54,000 ₩-0.0bn +₩1.2bn ₩-1.3bn
2026-06-04 ₩54,500 +₩0.0bn +₩7.0bn ₩-7.0bn
2026-06-02 ₩53,900 ₩-0.0bn ₩-1.4bn +₩1.7bn
2026-06-01 ₩53,200 +₩0.0bn ₩-2.9bn +₩2.8bn
2026-05-29 ₩52,800 ₩0.0bn +₩1.8bn ₩-2.3bn
2026-05-28 ₩51,900 ₩-0.3bn +₩1.2bn ₩-0.7bn
2026-05-27 ₩53,400 ₩-0.0bn ₩-8.5bn +₩7.1bn
2026-05-26 ₩54,200 ₩-0.0bn ₩-14.9bn +₩14.1bn
2026-05-22 ₩55,800 +₩0.1bn ₩-0.9bn +₩0.4bn
2026-05-21 ₩55,700 ₩-0.1bn ₩-18.6bn +₩18.6bn

Investor flows summary

Window Foreign (USD) Institutions Retail
1 day ₩-0.0bn $-0M ₩-14.1bn +₩13.7bn
5 days ₩-0.0bn $-0M ₩-11.3bn +₩10.1bn
20 days ₩-1.1bn $-1M +₩16.3bn ₩-17.9bn

Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.

Annual financials

Fiscal year Revenue YoY Operating profit Net income
2023 ₩26.4T ($18.7B) ₩1.6T ($1.2B) ₩989bn ($701M)
2024 ₩26.4T ($18.7B) +0.20% ₩809bn ($574M) ₩417bn ($296M)
2025 ₩28.2T ($20.0B) +6.90% ₩2.5T ($1.8B) ₩1.8T ($1.3B)

Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1410.07/$) for reference only.

← All foreign investor flows